Tel. +39 049 8072688 - Fax. +39 049 8072725 - Email: moromin@moromin.it
Made in Italy

R.U.

Applications
  • - Manual Machine
  • - Pneumatic Machine
  • - Automatic Machine

Opening
  • - Ring Opening
  • - Star Opening

MODELS AND SIZES
Code Sizes in mm Materials
A B C MAT.1 MAT.2
R.U. 15/23/30 3,00 1,50 2,30 Brass
R.U. 20/32/39 3,90 2,00 3,20 Iron Brass
R.U. 20/37/39 3,90 2,00 3,70 Iron Brass
R.U. 20/60/39 3,90 2,00 6,00 Iron Brass
R.U. 20/30 4,40 2,00 3,00 Iron Brass
R.U. 20/35 4,40 2,00 3,50 Iron Brass
R.U. 20/40 4,40 2,00 4,00 Iron Brass
R.U. 20/45 4,50 2,00 4,50 Iron Brass
R.U. 20/50 4,40 2,00 5,00 Iron Brass
R.U. 25/30 4,70 2,50 3,00 Iron Brass
R.U. 25/35 4,70 2,50 3,50 Iron Brass
R.U. 25/40 4,70 2,50 4,00 Iron Brass
R.U. 25/45 4,70 2,50 4,50 Iron Brass
R.U. 25/50 4,70 2,50 5,00 Iron Brass
TECHNICAL DRAWING
For more information
I agree with the Privacy Policy information