Tel. +39 049 8072688 - Fax. +39 049 8072725 - Email: moromin@moromin.it
Made in Italy

VELA EYELET

Applications
  • - Manual Machine
  • - Pneumatic Machine
  • - Automatic Machine

Opening
  • - Ring Opening
  • - Star Opening

MODELS AND SIZES
Code Sizes in mm Materials
A B C MAT.1 MAT.2
VL 31 14,80 8,50 5,70 Iron Brass
VL 31 1/4 14,80 8,50 4,00 Iron Brass
VL 40 18,50 10,00 5,00 Iron Brass
VL 40 1/3 18,50 10,00 4,30 Iron Brass
VL 50 22,00 12,50 6,80 Iron Brass
VL 50 1/3 22,00 12,50 4,80 Iron Brass
VL 50 1/4 22,00 12,50 3,30 Iron Brass
VL 60 C 23,50 14,00 5,20 Iron Brass
VL 60 23,50 14,00 6,80 Iron Brass
VL 70 28,50 16,00 7,70 Iron Brass
VL 80 33,80 19,50 7,20 Iron Brass
TECHNICAL DRAWING
For more information
I agree with the Privacy Policy information